How2Recycle® is the next generation recycling label.
It can be applied to any consumer product packaging, made of any packaging material or format. The program was launched in 2012 and has experienced exponential growth in the years since. The program now consists of over 150 member companies that place the How2Recycle label on packaging to inform consumers how to recycle accurately and where to go if they need to find information specific to their municipality.
The Sustainable Packaging Coalition created How2Recycle for a variety of reasons: valuable recyclables are still ending up in landfill, recycling labeling is not yet standardized, and recycling information can be hard to understand. Not only is the How2Recycle label designed to alleviate these issues, but it is also designed to comply with the Federal Trade Commission’s Green Guides that regulate environmental marketing claims. As a project of SPC, How2Recycle also has its eyes on the future of innovation in packaging design for recyclability and recycling economics.
SUSTAINABLE MATERIALS MANAGEMENT
How2Recycle plays a critical role in the effective recovery of materials by providing a platform for brands to communicate recycling instructions for packaging directly to their end consumers. End users of packaged goods – citizens – are integral to sustainable material management. Without their participation the material loop cannot be properly closed.
SPC members get special discounts on How2Recycle membership. See the How2Recycle Join page for more information on becoming a member.
Learn more about becoming a How2Recycle member.
Brands & Retailers
1908 Brands | Happy Family Organics | Procter & Gamble |
3M | Hasbro | PVH |
Albertsons Companies | HatchBeauty Products | Quorn Foods |
ALDI | Hello Products | RB |
AlEn USA | Henkel Corporation | Recreational Equipment Inc (REI) |
Allen Family Foods | Hormel Foods Corporation | Revolution Plastics |
Amazon | Huhtamaki | Reynolds Consumer Products |
American Sugar Refining | Humble Tea | Riceland |
Amy’s Kitchen | Hydro Flask | Riley’s Organics |
Barilla America | iFixit | Ring Container Technologies |
Bayer Consumer Care | Implus | Riviana Foods |
Beautycounter | Inno Foods | S. Lichtenberg & Co. |
Beiersdorf AG | Inno-Pak | Santa Cruz Nutritionals |
Bel Brands | Instant Brands | Sazerac |
Belcam Inc. | Intertape Polymer Group | Scholl’s Wellness Company |
BIC Consumer Products | Intradeco | SC Johnson |
Blue Apron | Iovate Health Sciences International | Scotts Miracle-Gro |
Bonnie Plants | Italian Rose Garlic Products | Scotwood Industries |
Boulder Brands | The J.M. Smucker Company | Sealed Air Corporation |
Brandless | Johnson & Johnson | Sephora |
Campbell Soup Company | K+S Group | Seventh Generation |
Cargill | Kao USA | ShurTech Brands |
CCF Brands | Keeco | Sigma Plastics |
Chobani | Kellogg Company | SoapBox Soaps |
Church & Dwight Co. | Keurig Dr Pepper | Sonos |
Clasen Quality Chocolate | KIK International | Stanley Black & Decker |
Clif Bar & Co. | Kimberly-Clark Corporation | StalkMarket Brands |
The Clorox Company | Kohl’s Corporation | Starbucks Coffee Company |
Club Coffee | Kraft Heinz Food Company | Stemilt Growers |
The Coca-Cola Company | Lancaster Colony | Storopack |
Coldkeepers | Lidl | Strategic Materials |
Colgate-Palmolive Company | Lifoam | Suja Juice |
Combe | Little Dish US | Tanimura & Antle |
Conagra Brands | Lonza | Target |
Costco Wholesale | Mamma Chia | Tasti Products Limited |
Cult Crackers | Manna Pro | Taylor Fresh Foods |
Danone North America | Maple Leaf Foods | TemperPack Technologies |
Delhaize America | Mastronardi Holdings | The Flavor of California |
Del Monte Foods | Mattel | The LEGO Group |
Dillman Farm | Mav Beauty Brands | The Nature’s Bounty Co. |
Domex Superfresh Growers | McDonald’s | The New Primal |
Dr. Bronner’s | Meijer | The Oppenheimer Group |
Drinkworks | Melissa’s World Variety Produce | Thermo Fisher Scientific |
DrVita | Micro-Pak USA | ThredUp |
E. & J. Gallo Winery | Mondelez International | ThriftBooks |
Earth Friendly Products | Mother Parkers Tea & Coffee | TreeHouse Foods |
Ecobee | Nakoma Products | Trinity Fruit Company |
Edgewell Personal Care | Nature’s Path | Tyson Foods |
Enjoy Life Foods | Nestlé Nutrition | U.S. Postal Service |
Fabri-Kal Corporation | Nestlé Purina | Unilever |
Fairlife | Nestlé USA | Upfield |
Ferrara Candy Co | Newell Brands | Ursa Major |
FoodStory Brands | New York Apple Sales | US Foods |
Fossil Group | Niagara Bottling | Van’s Kitchen |
Foster Farms | Novolex | Ventura Foods |
FRAM | Ocean Spray Cooperative | Verizon Wireless |
Frontier Co-Op | Orca Bay Seafoods | Vitamin Cottage Natural Food Markets |
Fruit of the Loom | Organic Valley | Wakefern Food Corporation |
General Mills | Oxygenics | Walgreens |
Georgia-Pacific Packaging | PAC Worldwide Corporation | Walmart |
Good Foods Group | Panera Bread | Wegmans Food Markets |
Gerber Products Company | People Against Dirty | Weis Markets |
Graphic Packaging International | PepsiCo | Whirlpool |
Great Lakes Cheese Company | Perrigo | Wholesome Sweeteners |
Grove Collaborative | Polyair | World Waters |
Hallmark Cards | Pregis | Young Living |
HanesBrands | Preserve | ZENB US |
Material Manufacturers & Converters
Accredo Packaging | Emerald Packaging | Plastilene |
Advanced Barrier Extrusion LLC | Excel Packaging | Polyplastics USA |
Amcor | ExxonMobil Chemical Co. | Polytainers |
American Packaging Corporation | Flair Flexible Packaging Corporation | Printpack |
AR Packaging Group AB | Folmex | ProAmpac (AMPAC) |
Avery Dennison | Footprint | S-One Labels & Packaging |
Bedford Industries | Freezer Fresh | SmartSolve Industries |
Belmark | Glenroy | Sonoco Products Company |
Berry Global Group | Greiner Packaging Corporation | StePac |
BillerudKorsnäs | Hood Packaging | StopWaste |
BMSI | Huangshan Novel Co., Ltd. | Sunshine FPC |
Braskem America | InterFlex Group | Sustainable Fiber Solutions |
Charming Trim & Packaging | Klöckner Pentaplast | TC Transcontinental |
Charter NEX Films | Lumi | Tempo Plastics Limited |
Clear View Bag | Metsa Board Americas | Toray Plastics (America) |
Clysar | Mondi Jackson LLC | Totai America |
Constantia Flexibles International GmbH | Morris Packaging | UPM Raflatac |
Coveris Americas | MP Global Products | Weifang Jiahe Evergreen Packaging Technology Co., Ltd. |
D6 Inc. | Next Generation Films | WestRock |
Dow | No Waste Technologies, LLC | Winpak |
Dymapak | NOVA Chemicals Inc. | |
Eagle Flexible Packaging | Peel Plastic Products Ltd. | |
Eastman | Plastic Packaging Technologies |